The DC fast charging stations has passed CE/FCC/RoHS certificate certification and complies with CCS1/CCS2 specifications. It can output 60KW 120KW 160KW 240KW 360KW power and can be fully charged to 80% in just 20 minutes, reducing waiting time and making travel more convenient. Whether you are a fleet owner, parking lot operator or public facilities service provider, if you want to install a 60KW, 120KW, 160KW, 240KW 360KW DC charging stations, please contact us. Our products are of high quality and low price, making them your best choice
Product Details
| Model | VGS-AS03-60/80/120/160 | VGS-AS03-180/240 | |
| Rated power | 60kW/80kW/120kW/160kW | 180kW/240kW | |
| Installation method | Vertical | ||
| Wiring method | Bottom in and out | ||
| Equipment size | 1620*750560mm | 1800*800*600mm | |
| Input voltage | AC380V±15% | ||
| Input frequency | 45-65Hz | ||
| Output voltage | 200-1000V | ||
| Output current | 0-250A | ||
| Charging Cable length | 5m | ||
| Measurement accuracy | Level 1.0 | ||
| Efficiency | ≥95% | ||
| Human-computer interaction | 7-inch bright color touch screen | ||
| Charging mode | Automatic full charge / fixed power / fixed amount / fixed time | ||
| charging method | swipe card/scan code/password | ||
| Networking method | Ethernet/4G | ||
| Executive standard | IEC 61851-1:2017,ICE 62196-2:2016,SAE J1772 | ||
| Working enviroment | altitude<2000m; temperature-25℃~+50℃ | ||
| Protection level | IP54 | ||
| cooling method | Air-cooled | ||
| Noise control | ≤60dB | ||
| MTBF | 17520h | ||
| Communication protocol | OCPP 1.6J | ||
| Protective Function | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||

